
| Name | Pos | NFL | CU Years | Team |
| Gaines Adams | DE | R | 2003-06 | Tampa Bay Buccaneers |
| Charles Bennett | DE | 1 | 2002-05 | Tampa Bay Buccaneers |
| Nathan Bennett | OG | R | 2003-06 | Carolina Panthers |
| Vinny Ciurciu | LB | 5 | 1998-99 | Minnesota Vikings |
| Duane Coleman | CB | R | 2003-06 | Buffalo Bills |
| Airese Currie | WR | 2 | 2001-04 | Chicago Bears |
| Brian Dawkins | FS | 11 | 1992-95 | Philadelphia Eagles |
| Marion Dukes | OT | R | 2003-06 | Miami Dolphins |
| Nick Eason | DE | 4 | 1999-02 | Pittsburgh Steelers |
| Dustin Fry | C | R | 2003-06 | St. Louis Rams |
| Jamaal Fudge | S | 1 | 2002-05 | Jacksonville Jaguars |
| C.J. Gaddis | DB | R | 2004-06 | Philadelphia Eagles |
| Rod Gardner | WR | 6 | 1997-00 | Kansas City Chiefs |
| Chris Gardocki | P | 16 | 1988-90 | Pittsburgh Steelers |
| Sergio Gilliam | CB | R | 2003-06 | Minnesota Vikings |
| Derrick Hamilton | WR | 3 | 2001-03 | Atlanta Falcons |
| LeRoy Hill | LB | 2 | 2001-04 | Seattle Seahawks |
| Tye Hill | CB | 2 | 2002-05 | St. Louis Rams |
| Corey Hulsey | OG | 6 | 1996-98 | Oakland Raiders |
| Steven Jackson | FB | 1 | 2003-05 | Carolina Panthers |
| Brandon Jamison | LB | 1 | 2002 | Carolina Panthers |
| John Leake | LB | 2 | 2000-03 | Atlanta Falcons |
| Dexter McCleon | CB | 10 | 1993-96 | Houston Texans |
| Bryant McNeal | DE | 2 | 1999-02 | Oakland Raiders |
| Reggie Merriweather | RB | R | 2003-06 | San Diego Chargers |
| Justin Miller | CB | 2 | 2002-04 | New York Jets |
| Trevor Pryce | DT | 10 | 1996 | Baltimore Ravens |
| Chansi Stuckey | WR | R | 2003-06 | New York Jets |
| Anthony Waters | LB | R | 2003-06 | San Diego Chargers |
| Charlie Whitehurst | QB | 1 | 2002-05 | San Diego Chargers |
| Kevin Youngblood | WR | 3 | 2000-03 | Carolina Panthers |
*Note: Keith Adams played with Miami last year, but had not signed with a new team as of May 2
Tigers
in the
NFL - Player Bios ![]()