|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 10/20/07 | Orange & White Scrimmage | Clemson, S.C. | 10:00 a.m. ET |
| 11/06/07 | vs. Augusta State | Clemson, SC | W, 79-66 |
| 11/12/07 | vs. Furman | Clemson, SC | W, 91-46 |
| 11/15/07 | at Mississippi State |
Mississippi State, MS | W, 84-82 |
| 11/18/07 | vs. Old Dominion | Clemson, SC | W, 66-53 |
| 11/21/07 | vs. Presbyterian | Clemson, SC | W, 74-57 |
| 11/24/07 | vs. Gardner-Webb | Clemson, SC | W, 96-67 |
| 11/27/07 | vs. Purdue |
Clemson, SC | W, 61-58 |
| 12/01/07 | vs. South Carolina |
Clemson, SC | W, 85-74 |
| 12/05/07 | at East Carolina | Greenville, NC | W, 82-67 |
| San Juan Shootout | |||
| 12/20/07 | at Puerto Rico-Mayaguez | Guaynabo, Puerto Rico | W, 90-73 |
| 12/21/07 | vs. DePaul | Guaynabo, Puerto Rico | W, 90-74 |
| 12/22/07 | vs. Mississippi | Guaynabo, Puerto Rico | L, 85-82 |
| 12/29/07 | vs. Samford | Clemson, SC | W, 78-45 |
| 01/01/08 | at Alabama |
Tuscaloosa, AL | W, 87-61 |
| 01/06/08 | vs. North Carolina |
Clemson, SC | L, 90-88 (OT) |
| 01/09/08 | vs. Charlotte | Clemson, SC | L, 82-72 |
| 01/12/08 | vs. Florida State | Clemson, SC | W, 97-85 (2OT) |
| 01/15/08 | vs. North Carolina State |
Clemson, SC | W, 70-54 |
| 01/19/08 | at Duke |
Durham, NC | L, 93-80 |
| 01/22/08 | vs. Wake Forest |
Clemson, SC | W, 80-75 (OT) |
| 01/27/08 | at Miami |
Coral Gables, FL | L, 75-72 |
| 02/02/08 | vs. Boston College | Clemson, SC | W, 78-56 |
| 02/07/08 | at Virginia |
Charlottesville, VA | W, 82-51 |
| 02/10/08 | at North Carolina |
Chapel Hill, NC | L, 103-93 (2OT) |
| 02/14/08 | vs. Georgia Tech |
Clemson, SC | W, 82-67 |
| 02/16/08 | at North Carolina State |
Raleigh, NC | W, 71-64 |
| 02/19/08 | at Florida State |
Tallahassee, FL | L, 64-55 |
| 02/27/08 | vs. Miami | Clemson, SC | W, 79-69 |
| 03/02/08 | at Maryland |
College Park, MD | W, 73-70 |
| 03/06/08 | at Georgia Tech |
Atlanta, GA | L, 80-75 |
| 03/09/08 | vs. Virginia Tech |
Clemson, SC | W, 70-69 |
| ACC Tournament | |||
| 03/14/08 | vs. Boston College |
Charlotte, NC | W, 82-48 |
| 03/15/08 | vs. Duke |
Charlotte, NC | W, 78-74 |
| 03/16/08 | vs. North Carolina |
Charlotte, NC | L, 86-81 |
| NCAA Tournament | |||
| 03/21/08 | vs. Villanova |
Tampa, Fla. | L, 75-69 |
Schedule Key
Home Event
Away Event



