March 10, 2005
Recap | Quotes | Photo Gallery
Box Score (Final)
Atlantic Coast Conference
Clemson vs Maryland (03/10/05)
VISITORS: Clemson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Sam Perry........... f 3 6 0 0 1 4 2 2 4 4 7 0 4 0 1 20
44 James Mays.......... f 2 2 0 0 1 3 1 3 4 3 5 0 0 1 0 16
05 Sharrod Ford........ c 1 7 0 0 4 6 1 7 8 4 6 5 4 2 0 33
03 Vernon Hamilton..... g 3 6 0 2 1 4 0 0 0 3 7 3 5 0 2 23
25 Cliff Hammonds...... g 4 8 2 5 4 5 0 2 2 2 14 4 1 2 1 34
12 Olu Babalola........ 3 7 1 3 4 5 2 2 4 1 11 0 1 0 3 23
15 Cheyenne Moore...... 3 8 2 7 0 0 1 0 1 1 8 0 1 0 0 17
22 Shawan Robinson..... 8 13 6 8 2 2 0 2 2 2 24 3 1 0 0 26
33 Akin Akingbala...... 1 2 0 0 0 0 1 3 4 1 2 0 0 1 0 8
TM TEAM................ 3 3 6
Totals.............. 28 59 11 25 17 29 11 24 35 21 84 15 17 6 7 200
TOTAL FG%: .475 DEADBALL
3-Pt. FG%: .440 REBOUNDS
F Throw %: .586 5,1
HOME TEAM: Maryland
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Nik Caner-Medley.... f 5 17 2 3 2 2 4 6 10 3 14 2 3 0 1 35
31 Will Bowers......... c 3 6 0 0 4 4 4 2 6 2 10 0 3 1 0 27
11 John Gilchrist...... g 1 7 0 1 2 3 0 2 2 0 4 2 3 0 1 19
13 Chris McCray........ g 8 16 4 7 4 6 3 5 8 2 24 4 4 0 4 36
23 Mike Jones.......... g 0 6 0 2 0 0 0 1 1 3 0 1 0 0 1 19
04 Travis Garrison..... 0 0 0 0 3 4 1 2 3 5 3 1 2 0 1 10
12 Sterling Ledbetter.. 3 7 0 0 2 2 1 0 1 5 8 1 4 0 2 23
15 James Gist.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Mike Grinnon........ 0 1 0 0 0 0 4 1 5 2 0 0 1 0 0 9
25 Ekene Ibekwe........ 3 5 0 1 3 9 3 4 7 3 9 0 3 1 0 22
TM TEAM................ 2 4 6
Totals.............. 23 65 6 14 20 30 22 27 49 25 72 11 23 2 10 200
TOTAL FG%: .354 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .667 5
Date: 03/10/05 Site: MCI Center, Washington, DC Attendance: 0
Officials: Larry Rose; Duke Edsall; Roger Ayers;
Technical fouls: Clemson-None. Maryland-None.
Score by Periods 1 2 Total
Clemson............. 39 45 - 84
Maryland............ 36 36 - 72
Imported from ACC01.BXP
Game ID: ACC01