Recap |
Photo Gallery
N.C. State vs Clemson (1/29/06 at Clemson, SC (Littlejohn Coliseum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
N.C. State vs Clemson
1/29/06 1:30 PM at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: N.C. State 16-4,5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ilian Evtimov....... f 6-11 3-8 7-8 2 8 10 4 22 3 5 0 1 46
13 Cameron Bennerman... f 6-10 4-5 1-3 2 1 3 4 17 2 5 0 1 41
40 Andrew Brackman..... c 1-2 0-0 1-2 0 2 2 5 3 1 2 0 0 14
14 Engin Atsur......... g 6-11 4-8 1-2 0 2 2 5 17 1 2 0 4 43
22 Tony Bethel......... g 5-10 3-6 1-1 0 4 4 2 14 6 1 1 0 45
04 Courtney Fells...... 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 5
11 Gavin Grant......... 1-3 1-2 4-5 0 6 6 2 7 0 2 0 0 14
33 Cedric Simmons...... 2-6 0-0 8-10 1 9 10 3 12 4 4 3 2 42
34 Ben McCauley........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0+
TEAM................ 4 4
Totals.............. 28-57 15-29 23-31 10 33 43 25 94 17 21 4 8 250
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 12-21 57.1% OT: 4-9 44.4% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 7-11 63.6% OT: 1-4 25.0% Game: 51.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 3-4 75.0% OT: 13-19 68.4% Game: 74.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Clemson 14-6,3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Sam Perry........... f 2-2 0-0 4-8 2 0 2 5 8 1 1 1 0 32
42 Julius Powell....... f 3-9 2-7 0-0 1 1 2 2 8 0 1 0 1 25
33 Akin Akingbala...... c 6-9 0-0 1-4 2 4 6 5 13 1 2 3 0 28
03 Vernon Hamilton..... g 6-13 2-3 1-3 0 4 4 2 15 5 2 1 5 42
25 Cliff Hammonds...... g 3-9 1-6 4-10 1 5 6 4 11 0 2 0 3 38
01 K.C. Rivers......... 3-6 1-4 0-0 2 1 3 4 7 0 1 0 1 25
04 Steve Allen......... 0-3 0-0 1-2 1 2 3 4 1 0 0 1 0 17
12 Raymond Sykes....... 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 6
22 Shawan Robinson..... 5-13 2-7 10-10 1 6 7 1 22 6 2 0 3 37
TEAM................ 1 1 1
Totals.............. 28-64 8-27 21-37 11 25 36 28 85 13 12 7 13 250
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-25 52.0% OT: 2-10 20.0% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 2-6 33.3% OT: 2-8 25.0% Game: 29.6% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 10-19 52.6% OT: 7-12 58.3% Game: 56.8% 8
--------------------------------------------------------------------------------
Officials: Mike Wood, Gary Maxwell, Jamie Luckie
Technical fouls: N.C. State-Cameron Bennerman. Clemson-None.
Attendance: 8600
Score by Periods 1st 2nd OT OT2 Total
N.C. State.................... 38 34 7 15 - 94
Clemson....................... 34 38 7 6 - 85
ID-374930
Points in the paint-ST 24,CU 26. Points off turnovers-ST 16,CU 25.
2nd chance points-ST 8,CU 6. Fast break points-ST 4,CU 4.
Bench points-ST 21,CU 30. Score tied-11 times. Lead changed-8 times.
Last FG-ST OT2-01:29, CU OT2-01:19.
Largest lead-ST by 10 2nd-17:41, CU by 3 1st-06:25.
