Clemson Tigers AthleticsClemson Tiger Men's Track



 
A C C
 
  ClemsonTigers.com
  WEB
  
  
 
 
 


Recap

Licensed to Clemson University         Hy-Tek's Meet Manager 12/3/2005 05:36 PM
                    Clemson Opener - 12/2/2005 to 12/3/2005                    
                      Clemson University - Track & Field                       
                             Clemson Indoor Track                              
                                    Results                                    
 
Women 60 Meter Dash       top 16
===================================================================
   NCAA Qual: Q  7.27                                                          
   NCAA Prov: P  7.44                                                          
 Clem InDoor: R  6.81  1998        Simone Tomlinson, Clemson                   
    Clem Rec: R  6.79  1996        Simone Tomlinson, Clemson                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    68 Lapsley, Andriane      Georgia Tech            P 7.43q  1 
  2   783 Eggerth, Agne          Unattached                7.49q  1 
  2   466 Patterson, Courtne     Charlotte                 7.49q  1 
  4   663 Meadows, Tawanna       Troy                      7.56q  2 
  5   224 Carter, Oriana         Uab                       7.65q  1 
  6   450 Carter, Tanique        Radford                   7.68q  5 
  7     6 Brown, Nicole          Georgia Southern          7.69q  1 
  8   481 Currie, Lamarra        Charlotte                 7.72q  2 
  9    67 Moss, Shantia          Georgia Tech              7.77q  2 
 10   221 McCauley, Stephani     Uab                       7.78q  1 
 11   764 Brookins, Lakya        Unattached                7.79q  6 
 12   300 Clay, Tayari           Jackson State             7.83q  3 
 13   576 Canady, Ciji           Georgia State             7.84q  2 
 14   683 Heath, Naikeya         Florida State             7.87q  3 
 15   445 Brandon, Shemelia      Radford                   7.88q  6 
 16   217 Sobanjo, Ope           Clemson                   7.89q  3 
 17   133 Tucker, Nicole         Winthrop                  7.90   1 
 18   549 Gibson, Dionne         Charleston South          7.91   4 
 18   568 Davis, Nicole          Georgia State             7.91   2 
 20   664 Davis, Tanisha         Troy                      7.92   2 
 20   247 Jones, Erica           Savannah State            7.92   4 
 22   108 Mack, Amanda           Claflin                   7.95   3 
 23     4 Thurman, Dominique     Georgia Southern          7.98   3 
 23    43 West, Amber            Alabama A&M               7.98   8 
 25   100 Walters, Felicia       Claflin                   7.99   4 
 25     7 Watts, Tierra          Georgia Southern          7.99   4 
 25   243 Andews, Tiffany        Savannah State            7.99   5 
 28    48 Taylor, Zenovia        Alabama A&M               8.00   4 
 29   452 Harris, Shanna         Radford                   8.03   6 
 30   577 Bailey, Porscha        Georgia State             8.06   3 
 31   411 Taylor, Jon            Clayton State             8.08   4 
 32   339 Foster, Jamia          SC State                  8.10   4 
 32   543 Parker, Rasheena       Charleston South          8.10   5 
 34   137 Antia-Obong, Amami     Winthrop                  8.11   4 
 35   737 Morris, Theomisha      Unattached                8.14   7 
 35   319 Scott, Mironda         SC State                  8.14   3 
 37   286 Quinn, Lisa            Jackson State             8.17   3 
 37    96 Alford, Paula          Claflin                   8.17   8 
 39   784 Tilley, Jolisa         Unattached                8.21   5 
 39    44 Alston, Brittany       Alabama A&M               8.21   5 
 39   734 Morris, Ebon'e         Unattached                8.21   5 
 42   556 Walsh, Chidi           Charleston South          8.22   5 
 43   678 Adams, Nakeisha        Florida State             8.26   6 
 44   624 Brent, Shelita         Mississippi Vall          8.27   8 
 45   849 Raye, Candice          Uab                       8.33   8 
 45   657 Matthews, Sametria     Troy                      8.33   8 
 47   756 Whitehead, Tanita      Savannah State            8.39   7 
 48   689 Bonnet, Porsche        Florida State             8.40   6 
 49   614 Beall, Jordan          Emory                     8.42   7 
 50   517 Brown, Sandi           Kennesaw State            8.46   8 
 51   623 Richardson, Shanic     Mississippi Vall          8.47   8 
 52   631 Clemmons, Monshell     Mississippi Vall          8.52   8 
 53   421 Ridgedell, Tara        Anderson College          8.76   7 
 54   605 Ukandu, Jane           Emory                     8.82   5 
 55   422 Berg, Andrea           Anderson College          8.93   7 
 56   386 Brown, Vivi            Citadel                   9.00   7 
 57   385 Maslowski, Holly       Citadel                   9.06   7 
 58   393 Rapaich, Cassandra     Clayton State             9.62   6 
 59   405 Bowler, Deahdra        Clayton State             9.85   6 
 
Women 60 Meter Dash       top 16
===================================================================
   NCAA Qual: Q  7.27                                                          
   NCAA Prov: P  7.44                                                          
 Clem InDoor: R  6.81  1998        Simone Tomlinson, Clemson                   
    Clem Rec: R  6.79  1996        Simone Tomlinson, Clemson                   
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1    68 Lapsley, Andriane      Georgia Tech              7.42P  1 
  2   783 Eggerth, Agne          Unattached                7.50   1 
  3   466 Patterson, Courtne     Charlotte                 7.53   1 
  4   663 Meadows, Tawanna       Troy                      7.61   1 
  5   224 Carter, Oriana         Uab                       7.67   1 
  6   481 Currie, Lamarra        Charlotte                 7.76   1 
  7   450 Carter, Tanique        Radford                   7.77   1 
  7   221 McCauley, Stephani     Uab                       7.77   2 
  7     6 Brown, Nicole          Georgia Southern          7.77   1 
 10   576 Canady, Ciji           Georgia State             7.80   2 
 11    67 Moss, Shantia          Georgia Tech              7.83   2 
 12   217 Sobanjo, Ope           Clemson                   7.94   2 
 13   300 Clay, Tayari           Jackson State             8.04   2 
 13   683 Heath, Naikeya         Florida State             8.04   2 
 
Women 200 Meter Dash
===================================================================
   NCAA Qual: Q 23.50                                                          
   NCAA Prov: P 24.10                                                          
 Clem InDoor: R 23.96  2004        Silja Ulfarsdottir, Clemson                 
    Clem Rec: R 22.84  2001        Cydonie Mothersill, Clemson                 
    Name                    Year School                  Finals  H#
===================================================================
  1    68 Lapsley, Andriane      Georgia Tech             24.33   2 
  2   783 Eggerth, Agne          Unattached               24.44   1 
  3    70 Kidd, Ashlee           Georgia Tech             24.50   1 
  4   477 Woods, Shareese        Charlotte                24.69   1 
  5   669 Williams, Alycia       Florida State            25.13   4 
  6    72 Moss, Shantrell        Georgia Tech             25.20   2 
  7    90 Griggs, Tenisha        Georgia Tech             25.31   4 
  8   549 Gibson, Dionne         Charleston South         25.42   7 
  9   720 Atkins, Joanna         Unattached               25.47   3 
 10   214 Smith, Christina       Clemson                  25.51   2 
 11   207 Hill, Sierra           Clemson                  25.52   3 
 12   686 Massiah, Dana          Florida State            25.57   5 
 13   576 Canady, Ciji           Georgia State            25.58   2 
 14   224 Carter, Oriana         Uab                      25.66   9 
 15   217 Sobanjo, Ope           Clemson                  25.79   5 
 16   466 Patterson, Courtne     Charlotte                25.82   1 
 17   683 Heath, Naikeya         Florida State            25.83  10 
 18   481 Currie, Lamarra        Charlotte                25.86   1 
 19   764 Brookins, Lakya        Unattached               25.96  12 
 20   108 Mack, Amanda           Claflin                  26.01   9 
 21   578 Vance, Denice          Georgia State            26.03   3 
 22   746 Hardy, Polly           Unattached               26.08   5 
 23   574 Willis, Sheriee        Georgia State            26.12   5 
 24   221 McCauley, Stephani     Uab                      26.14   4 
 25   318 Hardy, Yolanda         SC State                 26.17   7 
 26   133 Tucker, Nicole         Winthrop                 26.20   3 
 26   730 Dacus, Jasmine         Unattached               26.20   4 
 28   768 Brooks, Aieshia        Unattached               26.40  10 
 29    32 McDonald, Joy          Alabama A&M              26.43   5 
 30   286 Quinn, Lisa            Jackson State            26.48   9 
 31   605 Ukandu, Jane           Emory                    26.57  11 
 32   253 Howard, Cynequa        Savannah State           26.59   6 
 32   540 Muller, Ebony          Charleston South         26.59   8 
 34   726 Brooks, Kala G.        Unattached               26.60  12 
 35     7 Watts, Tierra          Georgia Southern         26.63   8 
 36   411 Taylor, Jon            Clayton State            26.67   9 
 37   743 Hubbard, Breanna       Unattached               26.69  14 
 38   645 Harris, Mildred        Troy                     26.70   8 
 39    23 Dean, Daveda           Alabama A&M              26.71   3 
 40   322 Govirk, Tereza         SC State                 26.85  10 
 41    43 West, Amber            Alabama A&M              26.97  15 
 42   736 Wright, Carlyn         Unattached               26.99  12 
 43   243 Andews, Tiffany        Savannah State           27.03   6 
 44   247 Jones, Erica           Savannah State           27.06   6 
 45   331 Maddox, Ashley         SC State                 27.09   6 
 45   737 Morris, Theomisha      Unattached               27.09   9 
 47   452 Harris, Shanna         Radford                  27.15  10 
 47   831 Jackson, Latayvia      Unattached               27.15  12 
 49   137 Antia-Obong, Amami     Winthrop                 27.21   8 
 49   784 Tilley, Jolisa         Unattached               27.21  10 
 51   107 Thomas, Courtney       Claflin                  27.31  15 
 51   543 Parker, Rasheena       Charleston South         27.31   9 
 53   517 Brown, Sandi           Kennesaw State           27.36  13 
 54   664 Davis, Tanisha         Troy                     27.42   7 
 55   738 Davidson, Chantell     Unattached               27.59  11 
 56   731 Martin, Mekela         Unattached               27.60   8 
 57    96 Alford, Paula          Claflin                  27.65  14 
 58   648 Henderson, Shakavi     Troy                     27.75  10 
 59   394 Rice, Wynona           Clayton State            27.87  11 
 60   849 Raye, Candice          Uab                      27.88   8 
 60   624 Brent, Shelita         Mississippi Vall         27.88  15 
 62   519 Hammond, Lani          Kennesaw State           27.94  11 
 63   591 Kreider, Janina        Emory                    28.17  12 
 64   614 Beall, Jordan          Emory                    28.58  12 
 64   631 Clemmons, Monshell     Mississippi Vall         28.58  14 
 66   414 Weatherman, Janie      Anderson College         28.72  13 
 67   623 Richardson, Shanic     Mississippi Vall         28.92  14 
 68   421 Ridgedell, Tara        Anderson College         29.60  13 
 69   344 Taylor, Allison        Citadel                  30.25  13 
 70   422 Berg, Andrea           Anderson College         30.63  13 
 71   347 Bryan, Maggie          Citadel                  32.34  14 
 72   398 Tzvetanova, Lilia      Clayton State            35.61  13 
 
Women 400 Meter Dash
===================================================================
   NCAA Qual: Q 52.70                                                          
   NCAA Prov: P 54.70                                                          
 Clem InDoor: R 52.99  2005        Tiandra Ponteen, Florida                    
    Clem Rec: R 53.36  1999        Shekera Weston, Clemson                     
    Name                    Year School                  Finals  H#
===================================================================
  1    70 Kidd, Ashlee           Georgia Tech             54.50P  1 
  2   477 Woods, Shareese        Charlotte                56.13   1 
  3   468 Sturdivant, Carlit     Charlotte                56.42   1 
  4   336 Dixon, Natalie         SC State                 57.88   3 
  5     8 Arnold, Rashedah       Georgia Southern         58.33   1 
  6   228 Colvin, Tara           Uab                      58.42   2 
  7   297 Boston, Brittney       Jackson State            58.85   6 
  8    86 Vincent, Lindsey       Georgia Tech             59.08   3 
  9   566 Ezeonwuka, Adaku       Georgia State            59.44   3 
 10    32 McDonald, Joy          Alabama A&M              59.57   3 
 11   659 Williams, Jocelyn      Troy                     59.63   7 
 12   768 Brooks, Aieshia        Unattached               59.77   3 
 13   474 Moore, Angel           Charlotte              1:00.33   4 
 14   306 Williams, Toniece      Jackson State          1:00.51   7 
 15   536 Best, Octavia          Charleston South       1:00.81   7 
 16   253 Howard, Cynequa        Savannah State         1:00.90   5 
 17   580 Thomas, Ashley         Georgia State          1:01.04   5 
 18   652 McGhee, Brittney       Troy                   1:01.08   9 
 19   582 O'Conner, Natasha      Georgia State          1:01.09   1 
 20   720 Atkins, Joanna         Unattached             1:01.13   1 
 21   540 Muller, Ebony          Charleston South       1:01.26   6 
 22   662 Gollman, Ronella       Troy                   1:01.39   7 
 23    16 Banks, Tiffany         Georgia Southern       1:01.68   2 
 24   451 Keener, Kelly          Radford                1:01.69   4 
 25   730 Dacus, Jasmine         Unattached             1:01.70   2 
 26   338 Govirk, Elizabeth      SC State               1:01.79   8 
 27   317 McFarlene, Candice     SC State               1:01.83   6 
 28   759 Olson, Dristin         Unattached             1:02.10   5 
 29   734 Morris, Ebon'e         Unattached             1:02.22   5 
 30   634 White, Michelle        Mississippi Vall       1:02.42  11 
 31   831 Jackson, Latayvia      Unattached             1:02.46   9 
 32   556 Walsh, Chidi           Charleston South       1:02.56   8 
 33   639 Pressley, Sheniqui     Mississippi Vall       1:02.81  12 
 34    23 Dean, Daveda           Alabama A&M            1:03.01   4 
 35   591 Kreider, Janina        Emory                  1:03.21   8 
 36   731 Martin, Mekela         Unattached             1:03.27   6 
 37   238 Williams, Nicole       Uab                    1:03.68  10 
 38   392 Stache, Katelyn        Clayton State          1:03.80  10 
 39   726 Brooks, Kala G.        Unattached             1:03.87  10 
 40   743 Hubbard, Breanna       Unattached             1:04.07  12 
 41   231 Dawkins, Kiki          Uab                    1:04.84   9 
 42   429 Diggs, Lauren          Radford                1:04.97   8 
 42   394 Rice, Wynona           Clayton State          1:04.97  10 
 44   414 Weatherman, Janie      Anderson College       1:05.27   9 
 45   408 Chaney, Kisha          Clayton State          1:05.33  11 
 46   374 Lincer, Caitlin        Citadel                1:06.00  10 
 47   371 Dorman, Teresa         Citadel                1:07.64  11 
 48   611 Elkhatib, Stacy        Emory                  1:08.27  11 
 49    25 Washington, Shanno     Alabama A&M            1:08.48  12 
 50   249 Stiggers, Jennifer     Savannah State         1:09.04   8 
 51   594 Smith, Katherine       Emory                  1:09.24  11 
 52   621 Alleyne, Tiffany       Mississippi Vall       1:12.98  12 
 
Women 1 Mile Run
================================================================
   NCAA Qual: Q 4:39.10                                                        
   NCAA Prov: P 4:47.60                                                        
 Clem InDoor: R 4:47.48  2004        Jessica Elridge, Univ. Oklahoma           
    Clem Rec: R 4:38.30  1986        Tina Krebs, Clemson                       
    Name                    Year School                  Finals 
================================================================
  1   460 Jackson, Aja           Charlotte              5:08.67  
  2    57 Chind, Mary            Georgia Tech           5:18.43  
  3   487 Polko, Magdalena       Kennesaw State         5:20.64  
  4   725 Swann, Lesley Chap     Unattached             5:21.43  
  5    83 Keck, Ashley           Georgia Tech           5:26.76  
  6   377 Strickland, Sarah      Citadel                5:34.30  
  7   358 Jenkins, Megan         Citadel                5:34.84  
  8   368 Ritter, Erin           Citadel                5:36.88  
  9   195 Brewer, Lauren         Clemson                5:37.90  
 10   447 Banks, Elizabeth       Radford                5:39.11  
 11   455 Romanow, Allyson       Radford                5:40.88  
 12    15 Shaurette, Daniell     Georgia Southern       5:40.99  
 13   505 Bloom, Kelly           Kennesaw State         5:41.32  
 14   213 Marriot, Lauren        Clemson                5:44.86  
 15   661 Graham, Jennifer       Troy                   5:47.89  
 16   270 Wilson, Bridgette      Savannah State         5:49.61  
 17   220 Zawaski, Maggie        Clemson                5:59.55  
 18   619 Mhlange, Bolte'        Mississippi Vall       6:00.88  
 19   110 Sanders, LaKeya        Claflin                6:02.78  
 20   650 Higgins, Lauryn        Troy                   6:08.30  
 21   406 Fernandez, Melissa     Clayton State          6:10.10  
 22   263 Rounds, Latricia       Savannah State         6:20.01  
 23    49 Wray, Simone           Alabama A&M            6:22.76  
 24    28 Hampton, Kahaila       Alabama A&M            6:33.77  
 
Women 800 Meter Run
================================================================
   NCAA Qual: Q 2:06.10                                                        
   NCAA Prov: P 2:09.40                                                        
 Clem InDoor: R 2:06.69  2004        Nikeya Green, Wake Forest                 
    Clem Rec: R 2:04.55  1993        Karen Hartmann, Clemson                   
    Name                    Year School                  Finals 
================================================================
  1    69 Dirksen, Misty         Georgia Tech           2:16.65  
  2   237 Varpiotaite, Alina     Uab                    2:17.46  
  3    82 Sims, Jenny            Georgia Tech           2:18.05  
  4   687 Pettus, India          Florida State          2:20.14  
  5   236 Walton, Christi        Uab                    2:22.48  
  6   326 Strange, Britany       SC State               2:24.52  
  7   288 Smith, Adrienne        Jackson State          2:24.83  
  8   725 Swann, Lesley Chap     Unattached             2:24.88  
  9   184 Rash, Caroline         Clemson                2:24.91  
 10   676 Richemond, Hshkeni     Florida State          2:25.56  
 11    63 Mahfood, Theresa       Georgia Tech           2:25.76  
 12   688 Palumba, Hillary       Florida State          2:26.09  
 13   597 Morton, Julia          Emory                  2:27.15  
 14   660 Miller, Julia          Troy                   2:27.79  
 15   309 Lawson, Lauren         SC State               2:28.20  
 16    14 Ryles, London          Georgia Southern       2:29.60  
 17   193 Embler, Elizabeth      Clemson                2:29.77  
 18   646 Onikoyi, Laide         Troy                   2:30.49  
 19   602 Stern, Alisa           Emory                  2:30.79  
 20   478 Graham, Summer         Charlotte              2:30.80  
 21   593 Thomas, Julia          Emory                  2:31.80  
 22   280 Lee, Ericka            Jackson State          2:32.40  
 23   830 thomas, Tomia          Unattached             2:33.27  
 24   186 Brown, Lisa            Clemson                2:35.23  
 25   572 Dopson, Latorya        Georgia State          2:37.80  
 26   618 Burch, Ebony           Mississippi Vall       2:38.53  
 27   110 Sanders, LaKeya        Claflin                2:39.06  
 28   227 Webb, Mary Kim         Uab                    2:39.61  
 29    49 Wray, Simone           Alabama A&M            2:39.71  
 30   454 Cruz, Jasselle         Radford                2:39.76  
 31   416 Springer, Savannah     Anderson College       2:40.13  
 32   438 Street, Tiffany        Radford                2:40.90  
 33   310 White, Narita          SC State               2:42.41  
 34    46 Matin, Autumn          Alabama A&M            2:42.95  
 35   391 Stokes, Kara           Clayton State          2:44.45  
 36   372 Reyes, Flipper         Citadel                2:44.98  
 37    28 Hampton, Kahaila       Alabama A&M            2:45.59  
 38   263 Rounds, Latricia       Savannah State         2:50.09  
 --   567 Arnold, Dawn           Georgia State              DNF  
 
Women 3000 Meter Run
================================================================
   NCAA Qual: Q 9:16.80                                                        
   NCAA Prov: P 9:35.80                                                        
 Clem InDoor: R 9:15.68  2003        Vicki Gill, FSU                           
    Clem Rec: R 9:15.04  1987        Ute Jamrozy, Clemson                      
    Name                    Year School                  Finals 
================================================================
  1   504 Hayes, Patrina         Kennesaw State        10:08.89  
  2    87 Linn, Elena            Georgia Tech          10:25.82  
  3   166 Barton, Jenny          Clemson               10:25.85  
  4    73 Zuganelis, Katina      Georgia Tech          10:35.25  
  5   235 Mays, Whitney          Uab                   10:46.10  
  6   225 Williams, Jakia        Uab                   10:51.32  
  7   655 Stewart, Farrah        Troy                  10:55.35  
  8   191 Robinson, Ashley       Clemson               11:08.30  
  9   520 Combs, Catherine       Kennesaw State        11:18.64  
 10   200 Ford, Sunday           Clemson               11:33.12  
 11    18 Kerzie, Jessica        Georgia Southern      11:36.00  
 12   357 Rawl, Amanda           Citadel               11:47.99  
 13   701 Hooten, Jennifer       Clemson               11:53.48  
 14   444 Propst, Daphne         Radford               12:02.69  
 15   658 Corcoran, Jenean       Troy                  12:23.24  
 16   270 Wilson, Bridgette      Savannah State        12:36.58  
 17   379 Harp, Wilma            Citadel               12:46.18  
 
Women 5000 Meter Run
================================================================
   NCAA Qual: Q 16:11.60                                                       
   NCAA Prov: P 16:46.60                                                       
    Name                    Year School                  Finals 
================================================================
  1   241 Hilligoss, Elizabe     Uab                   18:18.37  
  2   503 Mooney, Tara           Kennesaw State        18:36.83  
  3   233 Thompson, Jennifer     Uab                   18:58.78  
  4   239 Fortney, Ryanne        Uab                   19:11.18  
  5   498 Garner, Kim            Kennesaw State        19:30.66  
  6   489 Garner, Barbara        Kennesaw State        20:19.62  
 
Women 60 Meter Hurdles       top 16
===================================================================
   NCAA Qual: Q  8.15                                                          
   NCAA Prov: P  8.43                                                          
 Clem InDoor: R  7.79  1998        Lacena Golding, Auburn                      
    Clem Rec: R  7.57  1998        Nikkie Bouyer, Clemson                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    67 Moss, Shantia          Georgia Tech            P 8.35q  1 
  2    68 Lapsley, Andriane      Georgia Tech              8.49q  1 
  3   574 Willis, Sheriee        Georgia State             8.64q  1 
  4     9 Chase, Brittany        Georgia Southern          8.72q  3 
  5    90 Griggs, Tenisha        Georgia Tech              8.74q  1 
  6   746 Hardy, Polly           Unattached                8.75q  1 
  7   214 Smith, Christina       Clemson                   8.84q  2 
  8     1 Jacobs, Lauren         Georgia Southern          9.00q  4 
  9    38 Keel, Ashley           Alabama A&M               9.11q  2 
 10   555 Cox, Princess          Charleston South          9.17q  3 
 10   232 Russ, Erika            Uab                       9.17q  3 
 12   558 Allen, Kim             Charleston South          9.18q  2 
 12     3 Wilson, Amber          Georgia Southern          9.18q  2 
 12   696 LeBlanc, Heather       Florida State             9.18q  6 
 15   316 Smith, Denise          SC State                  9.21q  3 
 15   653 Johnson, Monique       Troy                      9.21q  3 
 17   462 Springs, Pat           Charlotte                 9.29   3 
 18   342 Vance, Tempest         SC State                  9.38   2 
 19   234 Harris, Erin           Uab                       9.41   3 
 20   519 Hammond, Lani          Kennesaw State            9.46   1 
 21   242 Hawkins, Deborah       Uab                       9.62   4 
 22   855 Becker, Galina         Georgia Tech              9.65   5 
 23   360 Sanders, Latasha       Citadel                   9.82   4 
 24   251 Crowder, DeLisha       Savannah State            9.84   4 
 25   628 Gloster, Dominque      Mississippi Vall          9.95   6 
 26   571 Anenih, Edith          Georgia State            10.00   4 
 27   651 Hogg, Jennifer         Troy                     10.11   5 
 28   637 Haywood, Andrea        Mississippi Vall         10.13   5 
 29   117 Pagan, Khneisha        Claflin                  10.14   6 
 30   255 Burch, Victoria        Savannah State           10.16   4 
 31   649 Clymer, Erin           Troy                     10.17   4 
 32   488 Hensley, Alanna        Kennesaw State           10.49   5 
 33   596 DeMarco, Ashley        Emory                    10.76   5 
 34   604 Carnes, Jessica        Emory                    10.81   5 
 35   601 Sheehan, Katie         Emory                    10.82   5 
 
Women 60 Meter Hurdles       top 16
===================================================================
   NCAA Qual: Q  8.15                                                          
   NCAA Prov: P  8.43                                                          
 Clem InDoor: R  7.79  1998        Lacena Golding, Auburn                      
    Clem Rec: R  7.57  1998        Nikkie Bouyer, Clemson                      
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1    67 Moss, Shantia          Georgia Tech              8.33P  1 
  2    68 Lapsley, Andriane      Georgia Tech              8.51   1 
  3   574 Willis, Sheriee        Georgia State             8.62   1 
  4   214 Smith, Christina       Clemson                   8.79   1 
  5   746 Hardy, Polly           Unattached                8.80   1 
  6    90 Griggs, Tenisha        Georgia Tech              8.82   1 
  7     9 Chase, Brittany        Georgia Southern          8.87   1 
  8    38 Keel, Ashley           Alabama A&M               8.99   2 
  9   232 Russ, Erika            Uab                       9.06   2 
 10   555 Cox, Princess          Charleston South          9.11   2 
 11   558 Allen, Kim             Charleston South          9.17   2 
 11     1 Jacobs, Lauren         Georgia Southern          9.17   1 
 13     3 Wilson, Amber          Georgia Southern          9.19   2 
 14   696 LeBlanc, Heather       Florida State             9.31   2 
 15   653 Johnson, Monique       Troy                      9.53   2 
 16   316 Smith, Denise          SC State                  9.85   2 
 
Women 4x400 Meter Relay
===================================================================
   NCAA Qual: Q 3:34.70                                                        
   NCAA Prov: P 3:41.20                                                        
 Clem InDoor: R 3:37.59  2005        South Carolina, USC                       
                         N. Hastings, S. Stoddart, T. Ross, S. Smith       
    Clem Rec: R 3:34.83  2001        Clemson, Clemson                          
                         Burgher Mothersill Smith Weston                   
    School                                               Finals  H#
===================================================================
  1 University of North Carolina C  'A'                 3:49.20   1 
     1) 468 Sturdivant, Carlitha        2) 477 Woods, Shareese            
     3) 474 Moore, Angel                4) 460 Jackson, Aja               
  2 Florida State University  'A'                       3:54.78   1 
     1) 672 Niako, Cynthia              2) 686 Massiah, Dana              
     3) 690 Williams, Alyce             4) 669 Williams, Alycia           
  3 Georgia State University  'A'                       3:55.88   1 
     1) 567 Arnold, Dawn                2) 578 Vance, Denice              
     3) 582 O'Conner, Natasha           4) 576 Canady, Ciji               
  4 Jackson State University  'A'                       3:56.56   3 
     1) 297 Boston, Brittney            2) 300 Clay, Tayari               
     3) 293 Dorsey, Taji                4) 284 Muhammad, Kalimah          
  5 Georgia Southern University  'A'                    3:56.79   2 
     1) 16 Banks, Tiffany               2) 3 Wilson, Amber                
     3) 12 Ballard, Carla               4) 8 Arnold, Rashedah             
  6 Troy University  'A'                                3:57.64   2 
     1) 646 Onikoyi, Laide              2) 659 Williams, Jocelyn          
     3) 653 Johnson, Monique            4) 645 Harris, Mildred            
  7 South Carolina State Universit  'A'                 3:57.94   2 
     1) 336 Dixon, Natalie              2) 317 McFarlene, Candice         
     3) 318 Hardy, Yolanda              4) 342 Vance, Tempest             
  8 Charleston Southern University  'A'                 3:58.99   3 
     1) 536 Best, Octavia               2) 549 Gibson, Dionne             
     3) 540 Muller, Ebony               4) 555 Cox, Princess              
  9 University of Alabama Birmingh  'A'                 4:00.68   1 
     1) 237 Varpiotaite, Alina          2) 236 Walton, Christi            
     3) 240 Adewakun, Stacey            4) 228 Colvin, Tara               
 10 Radford University  'A'                             4:06.92   2 
     1) 429 Diggs, Lauren               2) 438 Street, Tiffany            
     3) 454 Cruz, Jasselle              4) 452 Harris, Shanna             
 11 Georgia State University  'B'                      x4:07.57   4 
     1) 572 Dopson, Latorya             2) 568 Davis, Nicole              
     3) 580 Thomas, Ashley              4) 566 Ezeonwuka, Adaku           
 12 Alabama A&M University  'A'                         4:07.92   3 
     1) 23 Dean, Daveda                 2) 32 McDonald, Joy               
     3) 48 Taylor, Zenovia              4) 49 Wray, Simone                
 13 Kennesaw State University  'A'                      4:08.36   3 
     1) 517 Brown, Sandi                2) 519 Hammond, Lani              
     3) 487 Polko, Magdalena            4) 494 Davis, Shantela            
 14 Troy University  'B'                               x4:12.90   4 
 15 Savannah State University  'B'                     x4:15.23   4 
     1) 251 Crowder, DeLisha            2) 259 Crowder, CaLisha           
     3) 249 Stiggers, Jennifer          4) 247 Jones, Erica               
 16 Mississippi Valley State Unive  'A'                 4:16.68   4 
     1) 631 Clemmons, Monshelle         2) 634 White, Michelle            
     3) 637 Haywood, Andrea             4) 618 Burch, Ebony               
 17 University of Alabama Birmingh  'B'                x4:20.32   4 
     1) 229 Lockett, Shauntae           2) 232 Russ, Erika                
     3) 227 Webb, Mary Kim              4) 231 Dawkins, Kiki              
 18 Clayton College & State Univer  'A'                 4:23.66   4 
     1) 392 Stache, Katelyn             2) 391 Stokes, Kara               
     3) 394 Rice, Wynona                4) 411 Taylor, Jon                
 19 The Citadel  'A'                                    4:27.13   3 
     1) 374 Lincer, Caitlin             2) 371 Dorman, Teresa             
     3) 358 Jenkins, Megan              4) 377 Strickland, Sarah          
 -- North Carolina Elite  'A'                               DNF   1 
     1) 811 Cox, Crystal                2) 814 Medina, Maria              
     3) 812 Rodriguez-Jackson, Lybia    4) 813 Tallington, Quanda         
 
Women Distance Medley    12,4,8,16
================================================================
   NCAA Qual: Q 11:11.00                                                       
   NCAA Prov: P 11:30.00                                                       
 Clem InDoor: R 11:32.39  2004        Florida State, Florida State             
    Clem Rec: R 11:48.46  1994        Clemson, Clemson                         
                          Barnes Avery Engel Ressing                        
    School                                               Finals 
================================================================
  1 University of Alabama Birmingh  'A'                12:30.67  
     1) 235 Mays, Whitney               2) 237 Varpiotaite, Alina         
     3) 228 Colvin, Tara                4) 225 Williams, Jakia            
  2 Clemson University  'A'                            12:34.75  
     1) 203 Phillips, Casey             2) 171 McMillan, Patrice          
     3) 219 Johnson, Candice            4) 170 Dix, Thea                  
  3 Kennesaw State University  'A'                     12:47.36  
     1) 510 Sutton, Erin                2) 494 Davis, Shantela            
     3) 487 Polko, Magdalena            4) 504 Hayes, Patrina             
  4 University of Alabama Birmingh  'B'               x12:57.45  
     1) 233 Thompson, Jennifer          2) 236 Walton, Christi            
     3) 230 Rowan, Tracy                4) 239 Fortney, Ryanne            
  5 Clayton College & State Univer  'A'                13:03.61  
     1) 396 Krehbiel, Heather           2) 408 Chaney, Kisha              
     3) 392 Stache, Katelyn             4) 390 Kreutzer, Allison          
  6 Troy University  'A'                               13:03.69  
     1) 660 Miller, Julia               2) 645 Harris, Mildred            
     3) 646 Onikoyi, Laide              4) 655 Stewart, Farrah            
  7 The Citadel  'A'                                   13:17.27  
     1) 377 Strickland, Sarah           2) 374 Lincer, Caitlin            
