Recap
Clemson vs South Carolina (11/20/06 at Colonial Center (Columbia, S.C.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Clemson vs South Carolina
11/20/06 7 p.m. at Colonial Center (Columbia, S.C.)
--------------------------------------------------------------------------------
VISITORS: Clemson 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Lele Hardy.......... f 5-12 2-4 0-0 5 4 9 3 12 1 2 1 4 24
23 D'Lesha Lloyd....... f 2-9 0-1 0-0 0 1 1 2 4 0 2 1 0 10
50 Adrianne Bradshaw... c 0-6 0-0 0-2 0 5 5 5 0 0 0 4 1 21
04 Christy Brown....... g 3-8 0-1 0-0 1 1 2 0 6 4 8 0 1 30
12 Tasha Taylor........ g 1-3 1-1 0-0 0 0 0 5 3 1 3 0 0 7
02 Alexis Auffray...... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 9
20 Susan Yenser........ 0-4 0-2 0-0 0 1 1 1 0 2 0 0 0 16
24 Ashley Jenkins...... 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 3
30 Moreemi Davis....... 1-7 0-0 3-6 1 4 5 4 5 0 3 1 0 19
32 Morganne Campbell... 3-9 0-2 4-4 1 1 2 0 10 0 3 2 2 29
33 Carrie Whitehurst... 2-6 2-5 0-0 0 1 1 1 6 0 1 0 0 32
TEAM................ 5 3 8
Totals.............. 17-65 5-17 9-14 13 22 35 22 48 9 23 9 8 200
TOTAL FG% 1st Half: 10-36 27.8% 2nd Half: 7-29 24.1% Game: 26.2% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-6 16.7% Game: 29.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-10 60.0% Game: 64.3% 2,1
--------------------------------------------------------------------------------
HOME TEAM: South Carolina 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Sliskovic, Iva...... f 3-3 0-0 3-4 0 4 4 1 9 0 1 0 0 18
24 Adams, Demetress.... f 6-9 0-0 5-13 5 6 11 2 17 2 0 2 2 25
05 Fabbri, Lea......... g 3-8 2-6 0-0 0 2 2 1 8 2 4 0 4 23
11 Harris, Shannel..... g 1-2 0-0 0-0 0 0 0 2 2 1 2 0 4 10
30 Simms, Lauren....... g 2-7 1-2 2-2 1 3 4 3 7 2 3 0 1 21
02 Booker, Stacy....... 3-8 1-4 0-0 0 1 1 1 7 2 0 0 1 15
15 Burgrova, Ilona..... 2-4 0-0 0-0 4 2 6 1 4 1 0 1 1 17
23 Johnson, Melanie.... 2-9 0-1 5-6 2 7 9 2 9 1 5 0 4 19
31 Zackery, Kellindra.. 4-10 0-0 3-4 5 0 5 1 11 4 1 0 1 25
32 Dickerson, Brionna.. 0-3 0-1 2-2 2 1 3 1 2 0 0 0 0 7
41 Tolliver, Lakesha... 0-6 0-0 4-4 1 2 3 0 4 0 1 1 1 9
55 Kulcsar, Larissa.... 0-1 0-0 0-0 2 6 8 2 0 1 2 1 0 11
Team................ 2 4 6
Totals.............. 26-70 4-14 24-35 24 38 62 17 80 16 19 5 19 200
TOTAL FG% 1st Half: 14-39 35.9% 2nd Half: 12-31 38.7% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-8 25.0% Game: 28.6% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 15-20 75.0% Game: 68.6% 8
--------------------------------------------------------------------------------
Officials: Sally Bell, Lawson Newton, Eric Brewton
Technical fouls: Clemson-None. South Carolina-None.
Attendance: 2416
Score by Periods 1st 2nd Total
Clemson....................... 27 21 - 48
South Carolina................ 39 41 - 80
ID-475800
Points in the paint-CU 12,SC 32. Points off turnovers-CU 6,SC 27.
2nd chance points-CU 5,SC 20. Fast break points-CU 7,SC 16.
Bench points-CU 23,SC 37. Score tied-2 times. Lead changed-1 time.
Last FG-CU 2nd-03:04, SC 2nd-00:48.
Largest lead-CU by 6 1st-16:05, SC by 36 2nd-04:17.
