Recap
Licensed to Clemson University Hy-Tek's Meet Manager 2/11/2006 04:03 PM
Tiger Invitational - 2/10/2006 to 2/11/2006
Clemson University - Track & Field
Clemson Indoor Track
Results
Women 60 Meter Dash top 16 Adv
===================================================================
NCAA Qual: Q 7.27
NCAA Prov: P 7.44
Clem InDoor: T 7.33 1997 Vida Nsiah, LaGrange
Clem Rec: R 7.28 1998 Simone Tomlinson, Clemson
Name Year School Prelims H#
===================================================================
Preliminaries
1 362 Joyce, Alexis Unattached P 7.34q 1
2 411 Lapsley, Andriane Georgia Tech P 7.39q 1
3 490 Fant, Felicia Team Velocity P 7.40q 1
4 379 Vernon, Chantelle Unattached 7.50q 1
5 354 Meadows, Tawanna Troy 7.54q 2
6 358 Fletcher, Nicole Unattached 7.61q 1
7 654 Johnson, Tangelia Western Carolina J7.61q 1
8 99 McCauley, Stephani Uab 7.67q 3
9 355 Davis, Tanisha Troy 7.68q 2
10 403 McKay, Antoinetta Georgia Tech 7.70q 3
11 8 Knotts, Vonteena Appalachian Stat J7.70q 4
12 360 Hinton, Randi Unattached 7.71q 2
13 102 Carter, Oriana Uab 7.72q 2
14 115 Adewakun, Stacey Uab 7.79q 2
15 429 Griggs, Tenisha Georgia Tech 7.80q 3
16 60 Tucker, Nicole Winthrop 7.83q 2
17 121 Jones, Erica Savannah State J7.83 4
18 637 Gentry, Cassandra Western Carolina 7.85 3
18 381 Dawkins, Natilee Unattached 7.85 2
20 471 Sobanjo, Ope Clemson 7.87 3
21 450 Nwankwo, Tonya Clemson 7.91 3
22 392 Bond, Lindsay Unattached 7.93 8
23 681 Thomas, Dione Ucf 7.98 1
23 464 Hill, Sierra Clemson 7.98 3
25 574 Lemon, Courtney Coastal Carolina 8.00 5
26 527 Sampson, Shari SC State 8.01 4
26 118 Andews, Tiffany Savannah State 8.01 4
28 695 Taylor, Jon Clayton State Un 8.04 4
28 501 Morris, Carmisa Marshall 8.04 6
28 336 Henderson, Shakavi Troy 8.04 4
28 647 Mack, Tiffany Western Carolina 8.04 6
32 37 Taylor, Portia Appalachian Stat 8.05 4
32 58 Twyman, Shardal Winthrop 8.05 4
34 504 Jones, Breanna Marshall 8.08 7
35 526 Scott, Mironda SC State 8.09 6
36 25 Evans-Hardy, Porsc Appalachian Stat 8.11 5
37 291 Washington, Carla College of Charl 8.13 5
38 592 Smith, Lauryn Vanderbilt 8.14 5
39 239 Rox, Lakeita Samford 8.16 5
39 318 Cobb, Toshiba Embry-Riddle 8.16 5
41 192 Crawford, Miriam Citadel 8.18 6
41 477 Sullivan, Autumn Furman 8.18 6
43 607 Faulkner, Sydney Vanderbilt 8.20 6
44 243 Anderson, Daphne Samford 8.21 7
45 175 Hollingshed, Caril Alabama State 8.24 3
46 713 Walker, Shaddonna Unattached 8.25 7
47 509 Morris, Katina Marshall 8.26 5
48 569 Young, Claire Coastal Carolina 8.32 5
49 306 Williams, Courtney College of Charl 8.47 6
49 163 Parker, Shamica Alabama State 8.47 7
51 529 Govirk, Tereza SC State 8.53 7
51 253 Voorhies, Amy Samford 8.53 7
53 321 Preston, Birjette Embry-Riddle 8.64 8
54 311 Meyer, Audie Embry-Riddle 8.70 8
55 160 Hawkins, Myra Alabama State 8.75 6
56 308 Hannon, Bryn College of Charl 8.78 8
57 183 Taylor, Allison Citadel 9.04 8
Women 60 Meter Dash top 16 Adv
===================================================================
NCAA Qual: Q 7.27
NCAA Prov: P 7.44
Clem InDoor: T 7.33 1997 Vida Nsiah, LaGrange
Clem Rec: R 7.28 1998 Simone Tomlinson, Clemson
Name Year School Finals H#
===================================================================
Finals
1 362 Joyce, Alexis Unattached 7.29T 1
2 490 Fant, Felicia Team Velocity 7.41P 1
3 411 Lapsley, Andriane Georgia Tech 7.50 1
4 379 Vernon, Chantelle Unattached 7.58 1
5 354 Meadows, Tawanna Troy 7.59 1
6 355 Davis, Tanisha Troy 7.63 2
7 358 Fletcher, Nicole Unattached 7.66 1
8 102 Carter, Oriana Uab 7.69 2
9 403 McKay, Antoinetta Georgia Tech 7.71 2
10 360 Hinton, Randi Unattached 7.73 2
11 654 Johnson, Tangelia Western Carolina 7.75 1
12 99 McCauley, Stephani Uab 7.77 1
13 115 Adewakun, Stacey Uab 7.86 2
14 8 Knotts, Vonteena Appalachian Stat 7.88 2
15 60 Tucker, Nicole Winthrop 7.91 2
16 429 Griggs, Tenisha Georgia Tech 7.96 2
Women 200 Meter Dash
===================================================================
NCAA Qual: Q 23.50
NCAA Prov: P 24.10
Clem InDoor: T 23.96 2004 Silja Ulfarsdottir, Clemson
Clem Rec: R 22.84 2001 Cydonie Mothersill, Clemson
Name Year School Finals H#
===================================================================
1 615 Ramseur, Raquel Western Carolina 24.75 1
2 354 Meadows, Tawanna Troy 24.76 1
3 355 Davis, Tanisha Troy 25.33 5
4 540 Dixon, Natalie SC State 25.35 4
5 358 Fletcher, Nicole Unattached 25.40 2
6 143 Johnson, Judy King College 25.45 2
7 467 Hardy, Polly Clemson 25.51 4
8 373 Williams, LaKeshia Unattached 25.67 1
9 353 Gollman, Ronella Troy 25.72 6
9 471 Sobanjo, Ope Clemson 25.72 3
11 579 White, Amber Coastal Carolina 25.73 2
12 99 McCauley, Stephani Uab 25.76 2
13 106 Colvin, Tara Uab 25.78 3
14 102 Carter, Oriana Uab 25.84 2
15 527 Sampson, Shari SC State 26.04 3
16 682 Hall, Brittany Georgia Lightnin 26.09 5
17 58 Twyman, Shardal Winthrop 26.16 3
18 505 Richards, Xavier Marshall 26.23 6
19 17 Johnson, Monica Appalachian Stat 26.28 8
20 175 Hollingshed, Caril Alabama State 26.32 4
21 695 Taylor, Jon Clayton State Un 26.43 7
21 504 Jones, Breanna Marshall 26.43 8
23 37 Taylor, Portia Appalachian Stat 26.44 7
24 609 Floyd, Amani Vanderbilt 26.54 7
25 121 Jones, Erica Savannah State 26.64 4
26 542 Govirk, Elizabeth SC State 26.65 5
27 677 Record, Tavia Ucf 26.66 6
28 282 Howze, Sharee South Carolina 26.67 3
29 291 Washington, Carla College of Charl 26.68 5
30 559 Johnson, Chasity Coastal Carolina 26.69 1
31 91 Phillips, Katurri Davidson 26.75 8
32 524 McFarlene, Candice SC State 26.79 4
33 637 Gentry, Cassandra Western Carolina 26.83 5
34 118 Andews, Tiffany Savannah State 26.85 5
35 573 Jacobs, Felisha Coastal Carolina 26.89 6
36 52 Walker, DeeDee Winthrop 26.92 9
37 25 Evans-Hardy, Porsc Appalachian Stat 27.05 8
37 165 Chandler, Latasha Alabama State 27.05 6
39 501 Morris, Carmisa Marshall 27.21 8
40 318 Cobb, Toshiba Embry-Riddle 27.22 7
41 477 Sullivan, Autumn Furman 27.23 10
42 66 Antia-Obong, Amami Winthrop 27.32 9
43 529 Govirk, Tereza SC State 27.37 7
44 239 Rox, Lakeita Samford 27.40 8
45 227 Floyd, Ciara Samford 27.42 9
46 163 Parker, Shamica Alabama State 27.54 9
47 95 Colley, Kimberely Davidson 27.55 10
48 574 Lemon, Courtney Coastal Carolina 27.62 9
49 683 Stephenson, Meliss Georgia Lightnin 27.71 11
50 684 Walters, Shaterica Georgia Lightnin 27.73 9
51 253 Voorhies, Amy Samford 27.84 10
52 323 Schaus, Jennifer Embry-Riddle 28.20 10
53 80 Obidegwu, Amaka Davidson 28.31 10
54 306 Williams, Courtney College of Charl 28.52 6
55 308 Hannon, Bryn College of Charl 28.57 11
56 195 Sanders, Latasha Citadel 29.10 7
57 321 Preston, Birjette Embry-Riddle 29.56 10
58 183 Taylor, Allison Citadel 29.86 11
59 209 DeVasto, Christine Citadel 32.00 11
Women 400 Meter Dash
===================================================================
NCAA Qual: Q 52.70
NCAA Prov: P 54.70
Clem InDoor: T 52.99 2005 Tiandra Ponteen, Florida
Clem Rec: R 53.36 1999 Shekera Weston, Clemson
Name Year School Finals H#
===================================================================
1 540 Dixon, Natalie SC State 56.16 1
2 682 Hall, Brittany Georgia Lightnin 56.61 2
3 270 Brown, Nikeshia South Carolina 56.70 1
4 464 Hill, Sierra Clemson 57.02 1
5 423 Vincent, Lindsey Georgia Tech 57.31 2
6 261 Lewis, Bailey South Carolina 57.33 2
7 664 Chin, Victoria Ucf 57.50 2
8 579 White, Amber Coastal Carolina 58.22 2
9 544 Vance, Tempest SC State 58.37 1
10 571 Brown, Ebony Coastal Carolina 58.45 1
11 673 Rogan, Jenny Ucf 58.65 4
12 413 Dirksen, Misty Georgia Tech 58.68 4
13 351 Williams, Jocelyn Troy 58.73 5
14 282 Howze, Sharee South Carolina 58.78 1
15 217 Decker, Kady Samford 59.04 3
16 216 Whittle, Jodi Citadel 59.28 4
17 115 Adewakun, Stacey Uab 59.39 3
18 373 Williams, LaKeshia Unattached 59.43 2
19 232 Nunnally, Mary Samford 59.71 4
20 636 Lane, Aneesha Western Carolina 59.90 5
21 246 Flowers, Ashley Samford 1:00.14 5
22 648 Saddler, Brooke Western Carolina 1:00.18 4
23 347 Wallace, Carrie Troy 1:00.22 5
24 333 Harris, Mildred Troy 1:00.25 6
25 560 Sistrunk, LeAuna Coastal Carolina 1:00.43 3
26 481 Edgar, Kristen Furman 1:00.48 6
27 677 Record, Tavia Ucf 1:00.53 7
28 482 Handley, MaryJo Furman 1:00.74 9
29 609 Floyd, Amani Vanderbilt 1:00.99 7
30 126 Burch, Victoria Savannah State 1:01.12 7
30 29 Taylor, Piper Appalachian Stat 1:01.12 6
32 260 Young, Trier South Carolina 1:01.26 3
33 536 Allen, Natalee SC State 1:01.33 3
34 109 Russ, Erika Uab 1:01.85 8
35 683 Stephenson, Meliss Georgia Lightnin 1:01.93 4
36 31 Jett, Caroline Appalachian Stat 1:02.22 10
37 152 Ezell, Renika Alabama State 1:02.23 8
38 433 VanHeuven, Alex Georgia Tech 1:02.31 6
39 684 Walters, Shaterica Georgia Lightnin 1:02.34 5
40 107 Lockett, Shauntae Uab 1:02.68 6
41 144 Shepperson, Kendi Alabama State 1:03.02 6
42 509 Morris, Katina Marshall 1:03.05 8
43 513 Webb, Terryn Marshall 1:03.51 9
44 52 Walker, DeeDee Winthrop 1:03.86 7
45 289 Taylor, Katrina College of Charl 1:04.63 9
46 323 Schaus, Jennifer Embry-Riddle 1:04.91 9
47 501 Morris, Carmisa Marshall 1:05.39 10
48 293 Kostecka, Abby College of Charl 1:05.42 10
49 150 Jeanty, Cherline Alabama State 1:05.59 7
50 292 Jackson, Emily College of Charl 1:05.76 10
51 203 Reyes, Flipper Citadel 1:10.76 10
-- 311 Meyer, Audie Embry-Riddle DNF 8
Women 1 Mile Run
================================================================
NCAA Qual: Q 4:39.10
NCAA Prov: P 4:47.60
Clem InDoor: T 4:47.48 2004 Jessica Elridge, Univ. Oklahoma
Clem Rec: R 4:38.30 1986 Tina Krebs, Clemson
Name Year School Finals
================================================================
1 570 Mensing, Felicitas Coastal Carolina 5:01.78
2 27 Gaffney, Meghan Appalachian Stat 5:03.23
3 694 Kreutzer, Allison Clayton State Un 5:03.54
4 233 DeBenedet, Robyn Samford 5:07.00
5 565 Moutsinga, Anne Ma Coastal Carolina 5:08.22
6 255 Chaplin-Swann, Les SoCal Track Club 5:14.18
7 660 Savery, Kerri Western Carolina 5:15.67
8 678 Morrow, Andrea Ucf 5:16.72
9 500 Eastman, Stephanie Marshall 5:17.93
10 667 Kozub, Karen Ucf 5:18.32
11 302 Trompeter, Wells College of Charl 5:18.37
12 79 Sanker, Caroline Davidson 5:19.99
13 384 Nzilampa, Francine Unattached 5:20.59
14 61 Volkart, Megan Winthrop 5:22.55
15 599 Duffy, Brittney Vanderbilt 5:23.08
16 32 Baker, Anna Appalachian Stat 5:23.25
17 584 Scott, Sarah Vanderbilt 5:24.19
18 207 Strickland, Sarah Citadel 5:25.34
19 670 Miller, Elizabeth Ucf 5:27.83
20 582 Mehr, Stephanie Vanderbilt 5:28.48
21 84 King, Emily Davidson 5:29.09
22 585 Brown, Christine Vanderbilt 5:31.09
23 583 Scott, Amanda Vanderbilt 5:31.37
24 461 Ford, Sunday Clemson 5:31.59
25 463 Phillips, Casey Clemson 5:33.20
26 199 Ritter, Erin Citadel 5:35.13
27 161 Wells, Jewell Alabama State 5:38.61
28 350 Corcoran, Jenean Troy 5:41.99
29 290 Dooley, Jennifer College of Charl 5:43.89
30 596 Skelton, Mindy Vanderbilt 5:44.15
31 307 Arnold, Ashley College of Charl 5:44.65
32 514 Achilles, Stephani Marshall 5:45.24
33 69 Klein, Lisa Davidson 5:50.49
34 305 Clark, Heather College of Charl 5:51.95
35 606 Feagles, Sarah Vanderbilt 5:53.74
36 148 Fabian, Lourdes Alabama State 5:53.83
37 132 Rounds, Latricia Savannah State 6:00.12
38 701 Grosse, Amanda Vanderbilt 6:00.87
39 178 Moore, Maiya Alabama State 6:05.41
40 208 Harp, Wilma Citadel 6:08.28
41 634 Smith, Jenny Western Carolina 6:13.60
Women 800 Meter Run
================================================================
NCAA Qual: Q 2:06.10
NCAA Prov: P 2:09.40
Clem InDoor: T 2:06.69 2004 Nikeya Green, Wake Forest
Clem Rec: R 2:04.55 1993 Karen Hartmann, Clemson
Name Year School Finals
================================================================
1 447 McMillan, Patrice Clemson 2:16.52
2 483 Mullen, Rebecca Furman 2:16.75
3 446 Dix, Thea Clemson 2:16.94
4 667 Kozub, Karen Ucf 2:19.09
5 480 Sharpe, McKenzie Furman 2:19.35
6 672 Blackburn, Shantil Ucf 2:19.37
7 334 Onikoyi, Laide Troy 2:20.89
8 476 Barker, Lindsey Furman 2:21.92
9 420 Keck, Ashley Georgia Tech 2:22.06
10 174 Hawkins, Ashley Alabama State 2:22.43
11 271 Kaczmarek, Chelsea South Carolina 2:22.63
11 108 Rowan, Tracy Uab 2:22.63
13 27 Gaffney, Meghan Appalachian Stat 2:22.77
14 473 Johnson, Candice Clemson 2:22.83
15 255 Chaplin-Swann, Les SoCal Track Club 2:23.28
16 194 Jenkins, Megan Citadel 2:23.69
17 532 Strange, Britany SC State 2:24.08
18 72 McKown, Colleen Davidson 2:24.13
19 137 Adams, Solange King College 2:24.16
20 32 Baker, Anna Appalachian Stat 2:24.21
21 679 Crusoe, Olinka Ucf 2:24.36
22 621 Bailey, Annie Western Carolina 2:24.72
23 516 Lawson, Lauren SC State 2:25.12
24 81 Leister, Hilary Davidson 2:25.31
25 405 Mahfood, Theresa Georgia Tech 2:26.27
26 591 Fenstermaker, Juli Vanderbilt 2:26.43
27 561 White, Keli-Jo Coastal Carolina 2:26.65
28 320 McCubbin, Beth Embry-Riddle 2:26.70
29 608 Douglas, Stephanie Vanderbilt 2:26.76
30 685 Rash, Caroline Clemson 2:27.56
31 449 Miyamoto, Renata Clemson 2:27.64
32 135 Elam, Anntionette Savannah State 2:27.98
33 564 Goeden, Jessica Coastal Carolina 2:28.29
34 329 Brown, Bridget Embry-Riddle 2:28.57
35 158 Reese, Crystal Alabama State 2:30.27
36 61 Volkart, Megan Winthrop 2:30.60
37 154 Watkins, Lakesha Alabama State 2:32.94
38 125 Smith, Torri Savannah State 2:33.18
39 589 Kleeman, Kellianne Vanderbilt 2:33.36
40 105 Webb, Mary Kim Uab 2:33.43
41 456 Brown, Lisa Clemson 2:33.58
42 199 Ritter, Erin Citadel 2:33.85
43 226 Lantz, Katie Samford 2:34.37
44 497 Chaney, Anna Marshall 2:34.89
45 622 Aiello, Skye Western Carolina 2:36.67
46 55 Rundio, Amy Winthrop 2:38.19
47 514 Achilles, Stephani Marshall 2:39.24
48 562 Tegeder, Elisha Coastal Carolina 2:41.12
49 85 Tucker, Christy Davidson 2:46.55
50 338 Hogg, Jennifer Troy 2:51.28
Women 3000 Meter Run
================================================================
NCAA Qual: Q 9:16.80
NCAA Prov: P 9:35.80
Clem InDoor: T 9:15.68 2003 Vicki Gill, FSU
Clem Rec: R 9:15.04 1987 Ute Jamrozy, Clemson
Name Year School Finals
================================================================
1 83 Atias, Megal Davidson 10:16.83
2 268 Chain, Rebecca South Carolina 10:19.01
3 110 Thompson, Jennifer Uab 10:19.36
4 51 Selmer, Carrie Winthrop 10:20.85
5 249 Brewer, Michelle Samford 10:23.55
6 23 Kelley, Jennifer Appalachian Stat 10:29.68
7 588 Capps, Shannon Vanderbilt 10:29.99
8 73 Martin, Allie Davidson 10:30.37
9 603 Anderson, Ashley Vanderbilt 10:31.33
10 702 Thurman, Whitney Vanderbilt 10:33.48
11 384 Nzilampa, Francine Unattached 10:37.36
12 594 Kazmer, Val Vanderbilt 10:38.12
13 489 Bridges, Page Furman 10:40.06
14 678 Morrow, Andrea Ucf 10:42.86
15 488 Poole, Katie Furman 10:44.37
16 575 Bergquist, Aubrey Coastal Carolina 10:44.79
17 675 Rzepecki, Jamie Ucf 10:47.83
18 484 Mulvey, Lisa Furman 10:50.08
19 221 Heiskell, Connie Samford 10:50.69
20 576 Wicker, Eileen Coastal Carolina 10:52.63
21 302 Trompeter, Wells College of Charl 10:55.36
22 324 Costello, Lori Embry-Riddle 10:55.73
23 461 Ford, Sunday Clemson 10:57.59
24 670 Miller, Elizabeth Ucf 11:00.05
25 90 Rogers, Lucy Davidson 11:02.51
26 103 Williams, Jakia Uab 11:02.77
27 218 Brewer, Jessica Samford 11:04.73
28 161 Wells, Jewell Alabama State 11:06.05
29 298 Massenburg, Sarah College of Charl 11:06.08
30 686 Robinson, Ashley Clemson 11:07.21
31 416 Hampton, Maria Georgia Tech 11:07.91
32 342 Stewart, Farrah Troy 11:09.78
33 331 Gathua, Mary Embry-Riddle 11:14.95
34 352 Graham, Jennifer Troy 11:15.23
35 597 Uribe, Stephanie Vanderbilt 11:15.56
36 600 Pence, Lauren Vanderbilt 11:19.39
37 238 Almand, Katie Samford 11:21.69
38 408 Kinard, Veronica Georgia Tech 11:23.30
39 404 Davis, Jill Georgia Tech 11:31.87
40 419 Yandle, Emily Georgia Tech 11:35.31
41 148 Fabian, Lourdes Alabama State 11:35.46
42 178 Moore, Maiya Alabama State 11:36.95
43 466 Marriot, Lauren Clemson 11:46.28
44 593 Serago, Joanna Vanderbilt 11:57.79
45 346 Jackson, Sara Troy 12:11.90
46 297 Lanphear, Kristina College of Charl 12:22.98
47 453 Foltz, Kerry Clemson 12:41.80
-- 496 Brooks, Marian Marshall DNF
-- 266 Breves, Nicki South Carolina DNF
Women 5000 Meter Run
================================================================
NCAA Qual: Q 16:11.60
NCAA Prov: P 16:46.60
Clem InDoor: T 16:07.79 2004 Vicky Gill, FSU
Name Year School Finals
================================================================
1 445 Barton, Jenny Clemson 17:58.94
2 266 Breves, Nicki South Carolina 18:21.95
3 48 Horn, Leslie Winthrop 18:32.44
4 100 Stepp, Katie Uab 18:52.23
5 299 Hedley, Katie College of Charl 18:53.95
6 508 Kovarik, Hannah Marshall 19:03.45
7 307 Arnold, Ashley College of Charl 19:10.34
8 686 Robinson, Ashley Clemson 19:15.94
9 180 Hewston, Laura Citadel 19:26.34
10 442 Deines-Raduly, Dan Brevard 19:37.40
10 178 Moore, Maiya Alabama State 19:37.40
12 148 Fabian, Lourdes Alabama State 19:42.40
13 331 Gathua, Mary Embry-Riddle 19:52.74
14 466 Marriot, Lauren Clemson 19:54.08
15 486 Stewart, Holly Furman 20:04.06
16 475 Brown, Elizabeth Furman 20:04.22
17 510 Sturgill, Sarah Marshall 20:39.85
18 511 Lavery, Laura Marshall 21:04.72
19 453 Foltz, Kerry Clemson 22:16.66
Women 60 Meter Hurdles top 16 Adv
===================================================================
NCAA Qual: Q 8.15
NCAA Prov: P 8.43
Clem InDoor: T 8.22 2004 Ebony Foster, NCS
Clem Rec: R 8.20 1998 Nikkie Bouyer, Clemson
Name Year School Prelims H#
===================================================================
Preliminaries
1 398 Fofanah, Fatmata Georgia Tech P 8.27q 1
2 410 Moss, Shantia Georgia Tech P 8.34q 1
3 381 Dawkins, Natilee Unattached 8.51q 1
4 712 Hyleas, Fountain Nike 8.52q 4
5 392 Bond, Lindsay Unattached 8.56q 1
6 411 Lapsley, Andriane Georgia Tech 8.66q 1
7 429 Griggs, Tenisha Georgia Tech 8.69q 1
8 449 Miyamoto, Renata Clemson J8.69q 2
9 368 Bass, Tacita Unattached 8.70q 1
10 286 Townsend, Reanna South Carolina 8.77q 2
11 467 Hardy, Polly Clemson 8.80q 2
12 260 Young, Trier South Carolina 8.81q 1
13 611 Davis, Asia Western Carolina 8.83q 2
14 671 Chin, Diana Ucf 8.84q 2
15 460 Perry, Tia Clemson 8.88q 2
16 560 Sistrunk, LeAuna Coastal Carolina 8.93q 2
17 544 Vance, Tempest SC State 9.08 2
18 433 VanHeuven, Alex Georgia Tech 9.14 3
19 111 Harris, Erin Uab 9.17 4
20 487 Jones, Whitney Furman 9.27 4
20 601 Holloway, Garnetta Vanderbilt 9.27 6
20 664 Chin, Victoria Ucf 9.27 3
23 571 Brown, Ebony Coastal Carolina 9.31 3
24 109 Russ, Erika Uab 9.32 3
25 711 Walker, Sharonna Unattached 9.36 7
26 573 Jacobs, Felisha Coastal Carolina 9.37 3
27 669 Carter, Sheree Ucf 9.39 4
28 239 Rox, Lakeita Samford 9.41 4
29 165 Chandler, Latasha Alabama State 9.43 3
30 635 McGriff, Nashay Western Carolina 9.46 4
31 504 Jones, Breanna Marshall 9.47 5
32 418 Becker, Galina Georgia Tech 9.48 3
33 227 Floyd, Ciara Samford 9.49 5
34 1 Boggan, Kristie Appalachian Stat 9.51 5
35 122 Howard, Valentina Savannah State 9.53 5
36 243 Anderson, Daphne Samford 9.56 5
37 45 O'Rourke, Maggie Winthrop 9.60 6
38 562 Tegeder, Elisha Coastal Carolina 9.63 5
39 337 Clymer, Erin Troy 9.69 6
40 195 Sanders, Latasha Citadel 9.70 6
41 340 Johnson, Monique Troy 9.72 3
42 656 Glasgow, Rachel Western Carolina 9.77 6
43 170 Kellon, Erin Alabama State 9.90 4
44 498 Garner, Danyell Marshall 9.91 6
45 101 Sykes, Katryce Uab 9.92 7
46 271 Kaczmarek, Chelsea South Carolina 9.93 4
47 126 Burch, Victoria Savannah State 9.96 5
48 602 Washington, Anjara Vanderbilt 10.34 7
49 66 Antia-Obong, Amami Winthrop 10.37 6
50 288 Goodwin, Clare College of Charl 10.62 7
51 338 Hogg, Jennifer Troy 10.68 7
52 301 Schumy, Kirsten College of Charl 11.96 7
Women 60 Meter Hurdles top 16 Adv
===================================================================
NCAA Qual: Q 8.15
NCAA Prov: P 8.43
Clem InDoor: T 8.22 2004 Ebony Foster, NCS
Clem Rec: R 8.20 1998 Nikkie Bouyer, Clemson
Name Year School Finals H#
===================================================================
Finals
1 410 Moss, Shantia Georgia Tech 8.35P 1
2 712 Hyleas, Fountain Nike 8.43P 1
3 411 Lapsley, Andriane Georgia Tech 8.52 1
4 381 Dawkins, Natilee Unattached 8.61 1
5 398 Fofanah, Fatmata Georgia Tech 8.62 1
6 392 Bond, Lindsay Unattached 8.63 1
7 260 Young, Trier South Carolina 8.75 2
8 467 Hardy, Polly Clemson 8.76 2
9 449 Miyamoto, Renata Clemson 8.78 1
10 286 Townsend, Reanna South Carolina 8.80 2
11 560 Sistrunk, LeAuna Coastal Carolina 8.84 2
11 429 Griggs, Tenisha Georgia Tech 8.84 1
13 671 Chin, Diana Ucf 8.89 2
14 611 Davis, Asia Western Carolina 8.90 2
15 460 Perry, Tia Clemson 8.92 2
16 544 Vance, Tempest SC State 9.24 2
Women 4x400 Meter Relay
===================================================================
NCAA Qual: Q 3:34.70
NCAA Prov: P 3:41.20
Clem InDoor: T 3:37.59 2005 South Carolina, USC
N. Hastings, S. Stoddart, T. Ross, S. Smith
Clem Rec: R 3:34.83 2001 Clemson, Clemson
Burgher Mothersill Smith Weston
School Finals H#
===================================================================
1 Clemson University 3:49.18 1
1) 464 Hill, Sierra 2) 449 Miyamoto, Renata
3) 447 McMillan, Patrice 4) 446 Dix, Thea
2 South Carolina State Universit 3:50.82 1
1) 536 Allen, Natalee 2) 527 Sampson, Shari
3) 540 Dixon, Natalie 4) 544 Vance, Tempest
3 University of South Carolina 3:54.11 1
1) 261 Lewis, Bailey 2) 271 Kaczmarek, Chelsea
3) 260 Young, Trier 4) 270 Brown, Nikeshia
4 Coastal Carolina University 3:54.99 1
1) 571 Brown, Ebony 2) 560 Sistrunk, LeAuna
3) 559 Johnson, Chasity 4) 579 White, Amber
5 Clemson University 'B' x3:55.88 4
1) 471 Sobanjo, Ope 2) 467 Hardy, Polly
3) 473 Johnson, Candice 4) 460 Perry, Tia
6 Alabama State University 3:58.92 2
1) 174 Hawkins, Ashley 2) 158 Reese, Crystal
3) 144 Shepperson, Kendi 4) 170 Kellon, Erin
7 Samford University 3:59.46 2
1) 243 Anderson, Daphne 2) 246 Flowers, Ashley
3) 232 Nunnally, Mary 4) 217 Decker, Kady
8 Furman University 4:01.82 3
1) 485 Small, Trina 2) 482 Handley, MaryJo
3) 483 Mullen, Rebecca 4) 480 Sharpe, McKenzie
9 Western Carolina University 4:02.29 2
1) 648 Saddler, Brooke 2) 636 Lane, Aneesha
3) 631 Whittaker, Brittany 4) 621 Bailey, Annie
10 South Carolina State Universit 'B' x4:04.72 3
11 Vanderbilt University 4:05.42 2
1) 601 Holloway, Garnetta 2) 597 Uribe, Stephanie
3) 608 Douglas, Stephanie 4) 591 Fenstermaker, Julie Ann
12 Troy University 4:11.81 1
1) 353 Gollman, Ronella 2) 347 Wallace, Carrie
3) 340 Johnson, Monique 4) 333 Harris, Mildred
13 Appalachian State University 4:14.20 2
1) 31 Jett, Caroline 2) 37 Taylor, Portia
3) 29 Taylor, Piper 4) 36 Wright, Emily
14 College of Charleston 4:15.02 3
1) 291 Washington, Carla 2) 293 Kostecka, Abby
3) 289 Taylor, Katrina 4) 306 Williams, Courtney
15 Clemson University 'C' x4:17.30 4
1) 685 Rash, Caroline 2) 456 Brown, Lisa
16 The Citadel 4:18.96 4
1) 209 DeVasto, Christine 2) 203 Reyes, Flipper
3) 213 Brown, Vivi 4) 185 Bryan, Maggie
17 Embry-Riddle Aeronautical Univ 4:21.63 3
1) 329 Brown, Bridget 2) 311 Meyer, Audie
3) 323 Schaus, Jennifer 4) 320 McCubbin, Beth
-- University of Alabama Birmingh DNF 1
1) 115 Adewakun, Stacey 2) 113 Varpiotaite, Alina
3) 106 Colvin, Tara 4) 107 Lockett, Shauntae
Women Distance Medley 12,4,8,16
================================================================
NCAA Qual: Q 11:11.00
NCAA Prov: P 11:30.00
Clem InDoor: T 11:32.39 2004 Florida State, Florida State
Clem Rec: R 11:48.46 1994 Clemson, Clemson
Barnes Avery Engel Ressing
School Finals
================================================================
1 Clemson University 12:18.35
1) 447 McMillan, Patrice 2) 446 Dix, Thea
3) 463 Phillips, Casey 4) 473 Johnson, Candice
2 University of Alabama Birmingh 12:32.54
1) 103 Williams, Jakia 2) 106 Colvin, Tara
3) 113 Varpiotaite, Alina 4) 112 Mays, Whitney
3 Marshall University 12:34.48
1) 500 Eastman, Stephanie 2) 505 Richards, Xavier
3) 513 Webb, Terryn 4) 496 Brooks, Marian
4 Samford University 12:41.25
1) 249 Brewer, Michelle 2) 217 Decker, Kady
3) 233 DeBenedet, Robyn 4) 219 Almaguer, Britney
5 Embry-Riddle Aeronautical Univ 12:41.56
1) 320 McCubbin, Beth 2) 323 Schaus, Jennifer
3) 329 Brown, Bridget 4) 324 Costello, Lori
6 Vanderbilt University 12:42.60
1) 599 Duffy, Brittney 2) 608 Douglas, Stephanie
3) 591 Fenstermaker, Julie Ann 4) 582 Mehr, Stephanie
